Filters Reset
Save Search (1)
Save your search to get Alerts
19.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 3 Baths 1,284 SqFt$879,900Open Mon 1PM-3PM
119 Silver Brook RD Northwest, Calgary, AB T3B 3H9
Listed by Top Producer Realty and Property Management
Single Family Home
- 1/48 483 Beds 4 Baths 1,845 SqFt$784,900Open 5/18 1PM-3PM
- 1/35 353 Beds 3 Baths 2,677 SqFt$749,990Open 5/18 2PM-4PM
- 1/50 503 Beds 3 Baths 1,658 SqFt$659,999Open 5/18 12PM-4PM
- 1/36 363 Beds 3 Baths 1,602 SqFt$599,990Open 5/18 2PM-4PM
- 1/38 383 Beds 4 Baths 1,338 SqFt$589,000Open 5/18 1:45PM-2PM
- 1/36 362 Beds 2 Baths 817 SqFt$559,900Open 5/18 10AM-12PM
- 1/32 323 Beds 3 Baths 1,400 SqFt$529,990Open 5/18 1PM-4PM
- 1/40 405 Beds 3 Baths 1,251 SqFt$529,900Open 5/18 1PM-3PM
143 Vanson Close, Red Deer, AB T4R0G8
Listed by Royal Lepage Network Realty Corp.
Single Family Home
- 1/37 374 Beds 2 Baths 813 SqFt$524,500Open 5/18 1PM-4PM
- 1/19 192 Beds 3 Baths 1,443 SqFt$519,900Open 5/18 12PM-2PM
- 1/44 444 Beds 2 Baths 1,185 SqFt$470,000Open 5/18 1PM-3PM
- 1/12 123 Beds 2 Baths 1,194 SqFt$399,900Open 5/18 12PM-2PM
- 1/31 312 Beds 3 Baths 1,346 SqFt$364,900Open 5/18 1PM-3PM
- 1/50 504 Beds 5 Baths 1,890 SqFt$1,499,900Open 5/18 1PM-3PM
994 Shawnee DR Southwest, Calgary, AB T2Y2T9
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/43 434 Beds 5 Baths 2,015 SqFt$1,498,000Open 5/18 1PM-4PM
- 1/44 444 Beds 2 Baths 929 SqFt$1,250,000Open 5/18 1PM-3PM
- 1/47 474 Beds 4 Baths 1,912 SqFt$929,900Open Mon 12PM-2PM
- 1/49 494 Beds 4 Baths 1,892 SqFt$899,900Open 5/18 1PM-3PM
- 3D4 Beds 4 Baths 2,102 SqFt$799,800Open 5/18 1PM-4PM
161 Mahogany TER Southeast, Calgary, AB t3m0t6
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/34 344 Beds 4 Baths 1,892 SqFt$699,900Open 5/18 12PM-2PM
16 Copperstone Gate Southeast, Calgary, AB T2Z 4S1
Listed by TREC The Real Estate Company
Single Family Home
- 1/37 374 Beds 4 Baths 1,689 SqFt$699,900Open 5/18 12PM-3PM
17 Copperpond Parade Southeast, Calgary, AB T2Z 5A8
Listed by RE/MAX Complete Realty
Single Family Home
- 1/47 473 Beds 3 Baths 1,778 SqFt$688,888Open 5/18 1PM-4PM
- 1/26 264 Beds 3 Baths 1,320 SqFt$599,900Open Sat 1PM-3PM
809 Devonia CIR West, Lethbridge, AB T1J5X1
Listed by Real Estate Centre - Lethbridge
Single Family Home