Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 424 Beds 3 Baths 1,049 SqFt$364,900Open 11/23 10AM-3PM
- 1/20 201 Bed 1 Bath 1,040 SqFt$89,900New
- 1/31 312 Beds 3 Baths 1,409 SqFt$125,000New
- 1/6 61 Bed 1 Bath 1,000 SqFt$45,000New
- 1/31 314 Beds 3 Baths 1,051 SqFt$349,900Active
- 1/50 504 Beds 2 Baths 1,175 SqFt$409,900Active
- 1/45 452 Beds 2 Baths 1,144 SqFt$269,900Price Dropped by $20K
- 1/50 503 Beds 3 Baths 1,986 SqFt$349,900Price Dropped by $30K
- 1/46 465 Beds 3 Baths 1,902 SqFt$439,900Active
- 1/33 332 Beds 1 Bath 939 SqFt$142,900Active
- 1/25 254 Beds 2 Baths 1,925 SqFt$239,900Active
- 1/49 495 Beds 3 Baths 2,396 SqFt$350,000Active
14538 29-4A Township, Hanna, AB T0J1P0
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/39 393 Beds 2 Baths 1,357 SqFt$239,900Active
- 1/18 183 Beds 2 Baths 1,495 SqFt$125,000Active
- 1/42 422 Beds 4 Baths 2,354 SqFt$159,900Price Dropped by $20K
- 1/29 292 Beds 1 Bath 976 SqFt$89,900Active
- 1/2 2$2,275,000New
- 1/9 9$25,000New
- 1/9 9$175,000Active
- 1/14 14962 Acres Lot$1,795,000Active
- 1/41 41$309,900Active
- 1/46 46784.51 Acres Lot$1,399,900Active
- 1/21 21$850,000Active
- 1/23 232.11 Acres Lot$175,000Active