Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
6.1K Properties
6,095 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 3 Baths 1,417 SqFt$459,900Open Sat 1PM-3PM
- 1/17 173 Beds 3 Baths 1,868 SqFt$685,000Open Sun 1PM-3:30PM
- 1/5 53 Beds 3 Baths 1,726 SqFt$640,000Open Sat 12PM-4PM
- 1/50 505 Beds 4 Baths 3,584 SqFt$2,400,000Open Sat 2PM-4PM
100007 Range Road 220, Diamond City, AB T0K 0T0
Listed by RE/MAX REAL ESTATE - LETHBRIDGE
Single Family Home
- 1/45 453 Beds 3 Baths 1,900 SqFt$738,500Open Sat 11AM-2PM
- 1/45 453 Beds 3 Baths 1,685 SqFt$589,500Open Sat 1PM-3PM
- 1/49 495 Beds 4 Baths 1,863 SqFt$999,900Open Sun 11:15AM-3PM
- 1/50 504 Beds 4 Baths 1,905 SqFt$749,900Open Sat 1PM-4PM
- 1/18 182 Beds 2 Baths 949 SqFt$750,000Open Sat 1PM-4PM
- 1/50 503 Beds 3 Baths 2,330 SqFt$1,585,000Open Sat 11AM-1PM
- 1/36 365 Beds 3 Baths 1,177 SqFt$520,000Open Sat 1PM-3PM
50 Cole WAY, Sylvan Lake, AB T4S 0L5
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/44 444 Beds 2 Baths 841 SqFt$439,000Open Sun 1PM-2:30PM
- 1/49 497 Beds 6 Baths 4,359 SqFt$2,475,000Open Sat 1PM-4PM
27 Alexa Close, Rural Rocky View County, AB T3R1B9
Listed by Royal LePage Benchmark
Single Family Home
- 1/37 374 Beds 4 Baths 2,293 SqFt$719,000Open Sat 1PM-4PM
- 1/48 483 Beds 3 Baths 1,707 SqFt$1,299,900Open Sat 3PM-5PM
- 1/43 434 Beds 3 Baths 1,030 SqFt$499,900Open Sat 12PM-2PM
- 1/20 204 Beds 4 Baths 1,842 SqFt$899,900Open Sat 12:30PM-4:30PM
- 1/20 203 Beds 3 Baths 1,726 SqFt$579,000Open Sat 12PM-4PM
- 1/15 153 Beds 2 Baths 1,624 SqFt$554,000Open Sun 1PM-3:30PM
- 1/21 213 Beds 3 Baths 1,520 SqFt$510,000Open Tue 2:30PM-5:30PM
- 1/49 493 Beds 2 Baths 1,404 SqFt$179,999Open Sat 1PM-3PM
- 1/50 504 Beds 2 Baths 1,328 SqFt$1,290,000Open 5/17 12PM-3AM
1117 Poplar RD, Sunbreaker Cove, AB T0C 0J0
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/37 373 Beds 3 Baths 1,375 SqFt$659,900Open Sat 12PM-3PM
- 1/37 372 Beds 3 Baths 1,325 SqFt$644,900Open Sun 12PM-3PM