Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
256 Properties
256 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 121 Bed 1 Bath 550 SqFt$89,900Active
- 1/46 466 Beds 4 Baths 1,890 SqFt$410,000Active
- 1/29 294 Beds 2 Baths 1,000 SqFt$325,000Active
- 1/22 224 Beds 4 Baths 1,464 SqFt$474,000Active
- 1/50 503 Beds 1 Bath 1,216 SqFt$579,900Active
20024A TWP RD 452, Rural Camrose County, AB T0B 3L0
Listed by RE/MAX Real Estate (Edmonton) Ltd.
Single Family Home
- 1/47 475 Beds 4 Baths 3,078 SqFt$4,990,000Active
- 1/21 212 Beds 2 Baths 1,152 SqFt$379,900Active
- 1/36 364 Beds 4 Baths 1,578 SqFt$499,999Price Dropped by $20K
- 1/8 81 Bed 2 Baths 1,132 SqFt$398,900Active
- 1/8 81 Bed 2 Baths 1,093 SqFt$382,400Active
- 1/27 272 Beds 2 Baths 1,100 SqFt$299,000Price Dropped by $5K
- 1/32 322 Beds 1 Bath 1,243 SqFt$199,000Active
- 1/30 304 Beds 3 Baths 1,467 SqFt$698,000Active
43231 Range Road 220, Rural Camrose County, AB T0B 0H0
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/20 202 Beds 2 Baths 1,222 SqFt$419,190Active
- 1/11 112 Beds 1 Bath 742 SqFt$105,000Active
- 1/49 495 Beds 4 Baths 1,724 SqFt$929,000Active
19429 Highway 13, Rural Camrose County, AB T4V 1X2
Listed by Central Agencies Realty Inc.
Single Family Home
- 1/17 172 Beds 2 Baths 1,222 SqFt$436,900Active
- 1/46 463 Beds 2 Baths 1,818 SqFt$630,000Active
516 PINTAIL DR, Pelican Point, AB T0B 0H0
Listed by Royal Lepage Rose Country Realty
Single Family Home
- 1/3 32 Beds 1 Bath 743 SqFt$99,000Active
- 1/13 131 Bed 1 Bath 500 SqFt$85,000Active
- 1/39 395 Beds 4 Baths 1,972 SqFt$950,000Active
48324 834 HWY, Rural Camrose County, AB T0B 2M2
Listed by RE/MAX Real Estate (Edmonton) Ltd.
Single Family Home
- 1/13 135 Beds 3 Baths 1,257 SqFt$799,900Active
256 Lake Street, Rural Camrose County, AB T0B 0H0
Listed by RE/MAX real estate central alberta - Ponoka
Single Family Home
- 1/31 313 Beds 1 Bath 1,520 SqFt$340,000Active
- 1/22 222 Beds 2 Baths 1,244 SqFt$499,322Active