Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 486 Beds 4 Baths 2,909 SqFt$1,299,000Open Sat 1PM-4PM
- 1/30 303 Beds 3 Baths 2,160 SqFt$839,000New
- 1/26 265 Beds 3 Baths 1,268 SqFt$850,000New
- 1/44 443 Beds 4 Baths 1,883 SqFt$525,000New
- 1/43 433 Beds 3 Baths 2,056 SqFt$700,000Active
- 1/50 506 Beds 4 Baths 2,732 SqFt$1,600,000Active
- 1/50 503 Beds 4 Baths 1,914 SqFt$839,900Active
- 1/45 454 Beds 3 Baths 2,159 SqFt$850,000Active
- 1/35 353 Beds 3 Baths 2,129 SqFt$958,000Price Dropped by $22K
21 Strathridge CRES Southwest, Calgary, AB T3H 3R8
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/50 506 Beds 4 Baths 2,874 SqFt$1,258,000Active
- 1/46 464 Beds 4 Baths 2,107 SqFt$1,089,900Active
41 Strathridge CRES Southwest, Calgary, AB T3H 3R9
Listed by Greater Property Group
Single Family Home
- 1/49 493 Beds 4 Baths 3,160 SqFt$1,499,900Price Dropped by $50K
- 1/41 414 Beds 4 Baths 2,128 SqFt$900,000Active
- 1/34 344 Beds 3 Baths 1,996 SqFt$810,000Price Dropped by $9K
- 1/38 383 Beds 3 Baths 1,438 SqFt$609,900Price Dropped by $35K
- 1/32 323 Beds 2 Baths 1,224 SqFt$580,000Price Dropped by $19K
- 1/50 505 Beds 4 Baths 2,183 SqFt$999,000Price Dropped by $51K
- 1/32 323 Beds 3 Baths 1,347 SqFt$550,000Price Dropped by $50K
- 1/49 493 Beds 3 Baths 1,438 SqFt$899,900Active
12 Strathaven Mews Southwest, Calgary, AB T3H 2G2
Listed by Century 21 Bamber Realty LTD.
Single Family Home