Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 4 Baths 2,092 SqFt$1,199,800New
- 1/31 312 Beds 2 Baths 518 SqFt$369,500New
- 1/33 332 Beds 2 Baths 901 SqFt$225,000New
- 1/32 323 Beds 4 Baths 2,194 SqFt$945,500New
- 1/46 463 Beds 4 Baths 1,847 SqFt$924,750New
- 1/50 504 Beds 4 Baths 2,029 SqFt$1,190,000Active
- 1/17 171 Bed 1 Bath 501 SqFt$159,900Price Dropped by $15K
- 1/33 334 Beds 5 Baths 2,393 SqFt$1,182,800Active
- 1/30 305 Beds 2 Baths 1,007 SqFt$899,000Active
- 3D3 Beds 3 Baths 1,562 SqFt$758,888Active
- 1/50 504 Beds 5 Baths 3,515 SqFt$2,750,000Active
- 1/39 392 Beds 2 Baths 745 SqFt$380,000Active
- 1/43 432 Beds 2 Baths 752 SqFt$389,000Price Dropped by $100K
- 1/50 505 Beds 4 Baths 1,992 SqFt$1,220,000Active
- 1/35 352 Beds 2 Baths 804 SqFt$419,900Active
- 1/16 161 Bed 1 Bath 520 SqFt$198,000Active
- 1/27 272 Beds 2 Baths 887 SqFt$419,000Active
2702 17 AVE Southwest #411, Calgary, AB T3E 8A5
Listed by Sotheby's International Realty Canada
Condo
- 1/50 504 Beds 4 Baths 1,919 SqFt$1,144,000Price Dropped by $5K
- 1/47 475 Beds 4 Baths 2,092 SqFt$1,130,000Active
- 1/41 414 Beds 5 Baths 1,807 SqFt$749,000Active
- 1/50 505 Beds 4 Baths 1,917 SqFt$1,099,900Price Dropped by $50K
- 1/32 325 Beds 3 Baths 2,983 SqFt$1,899,900Active
- 1/6 65 Beds 4 Baths 2,014 SqFt$1,250,000Active
- 1/3 33 Beds 1 Bath 1,013 SqFt$799,900Active