Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 4 Baths 1,944 SqFt$679,900Open Sun 2PM-4PM
- 1/48 485 Beds 4 Baths 2,393 SqFt$724,999Open 6/15 1PM-3PM
- 1/33 333 Beds 3 Baths 1,658 SqFt$584,900New
- 1/50 504 Beds 4 Baths 2,138 SqFt$749,900New
- 1/39 395 Beds 4 Baths 2,492 SqFt$859,900New
- 1/46 464 Beds 4 Baths 1,924 SqFt$709,900New
- 1/50 504 Beds 4 Baths 2,125 SqFt$738,900New
- 1/45 453 Beds 3 Baths 1,661 SqFt$579,900Active
- 1/35 353 Beds 3 Baths 1,362 SqFt$594,900Active
- 1/37 373 Beds 3 Baths 2,207 SqFt$699,900Price Dropped by $10K
110 Reunion GN Northwest, Airdrie, AB T4B 3X1
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/50 503 Beds 4 Baths 1,556 SqFt$550,000Active
- 1/35 353 Beds 3 Baths 2,677 SqFt$724,900Price Dropped by $15K
- 1/38 385 Beds 4 Baths 2,334 SqFt$719,900Price Dropped by $30K
- 1/29 293 Beds 3 Baths 1,393 SqFt$539,000Price Dropped by $10K
131 Reunion LOOP Northwest, Airdrie, AB T4B 4J6
Listed by Century 21 Bamber Realty LTD.
Multi-Family
- 1/47 474 Beds 3 Baths 2,204 SqFt$775,000Active