Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 33 Beds 2 Baths 768 SqFt$69,000New
- 1/18 183 Beds 2 Baths 1,216 SqFt$134,900New
- 1/45 454 Beds 3 Baths 1,780 SqFt$439,000Active
- 1/32 323 Beds 2 Baths 936 SqFt$218,000Active
- 1/10 102 Beds 1 Bath 1,163 SqFt$60,000Active
- 1/37 375 Beds 4 Baths 1,383 SqFt$229,000Active
- 1/27 273 Beds 2 Baths 1,730 SqFt$148,000Active
- 1/35 354 Beds 3 Baths 1,336 SqFt$399,900Active
- 1/18 185 Beds 2 Baths 1,098 SqFt$178,000Active
- 1/28 284 Beds 3 Baths 1,537 SqFt$138,000Price Dropped by $10K
- 1/36 363 Beds 2 Baths 1,400 SqFt$80,000Price Dropped by $12K
- 1/30 303 Beds 1 Bath 1,368 SqFt$157,900Active
- 1/21 213 Beds 3 Baths 988 SqFt$249,900Active
- 1/10 103 Beds 1 Bath 952 SqFt$159,900Active
- 1/14 142 Beds 1 Bath 992 SqFt$145,000Active
- 1/50 504 Beds 3 Baths 2,045 SqFt$899,000Active
West 1/2 6-41-5-W4, Rural Provost No. 52 M.d. Of, AB T0B 0Z0
Listed by CENTURY 21 CONNECT REALTY
Other Types
- 1/16 164 Beds 2 Baths 1,034 SqFt$158,000Active
- 1/18 184 Beds 3 Baths 1,152 SqFt$149,900Active
- 1/22 223 Beds 2 Baths 1,422 SqFt$109,000Active
- 1/28 283 Beds 2 Baths 1,216 SqFt$107,500Active
- 1/26 264 Beds 3 Baths 984 SqFt$249,900Active
- 1/40 403 Beds 2 Baths 1,040 SqFt$73,000Active
- 1/32 325 Beds 4 Baths 3,254 SqFt$1,000,000Active
Pt. SW-29-39-3-W4, Rural Provost No. 52 M.d. Of, AB T0B 3S0
Listed by RE/MAX BAUGHAN REALTY LTD.
Single Family Home
- 1/4 42 Beds 1 Bath 816 SqFt$70,000Active