Filters Reset
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 3 Baths 2,625 SqFt$799,900Open 5/31 2PM-4PM
- 1/32 323 Beds 3 Baths 1,637 SqFt$599,800Open 5/31 12PM-3PM
- 1/42 423 Beds 3 Baths 1,900 SqFt$749,900Open 5/31 2PM-4PM
217 Lucas MNR Northwest, Calgary, AB T3P 1H9
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/47 473 Beds 3 Baths 1,688 SqFt$624,990Open 5/31 12PM-3PM
- 1/32 325 Beds 3 Baths 2,255 SqFt$849,900Open 5/31 12PM-2PM
- 1/50 504 Beds 3 Baths 2,261 SqFt$845,000Open 5/31 1PM-4PM
- 1/45 454 Beds 4 Baths 1,526 SqFt$655,000Open 5/31 1PM-3PM
- 1/48 484 Beds 4 Baths 2,151 SqFt$809,900Open 5/31 2PM-4PM
81 Howse MT Northeast, Calgary, AB T3P 1N9
Listed by Stonemere Real Estate Solutions
Single Family Home
- 1/43 435 Beds 4 Baths 1,468 SqFt$640,000Open Mon 5PM-7PM
- 1/40 403 Beds 3 Baths 1,494 SqFt$589,900New
- 1/32 321 Bed 1 Bath 484 SqFt$239,900New
- 1/34 345 Beds 4 Baths 1,768 SqFt$725,000New
- 1/16 161 Bed 1 Bath 541 SqFt$274,900New
- 1/48 483 Beds 3 Baths 1,636 SqFt$599,900New
- 1/37 374 Beds 3 Baths 1,878 SqFt$687,000Active
- 1/42 424 Beds 4 Baths 1,512 SqFt$679,900Active
- 1/49 494 Beds 4 Baths 1,988 SqFt$729,900Active
- 1/48 485 Beds 4 Baths 1,466 SqFt$599,000Active
- 1/48 483 Beds 3 Baths 1,384 SqFt$579,999Active
- 1/38 383 Beds 3 Baths 1,800 SqFt$739,988Active
- 1/36 363 Beds 3 Baths 1,747 SqFt$678,800Active
- 1/16 164 Beds 4 Baths 1,579 SqFt$659,900Active
938 Livingston VW Northeast, Calgary, AB T3P 2K5
Listed by Royal LePage Benchmark
Single Family Home
- 1/42 423 Beds 3 Baths 1,612 SqFt$599,900Price Dropped by $50K
- 1/30 302 Beds 3 Baths 1,172 SqFt$429,000Price Dropped by $20K