Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 505 Beds 4 Baths 2,047 SqFt$1,195,000Open Sun 3:30PM-5:30PM
- 1/21 212 Beds 1 Bath 925 SqFt$320,000Open Sun 1PM-3PM
- 1/50 503 Beds 5 Baths 2,092 SqFt$1,148,000Open Sun 2PM-4PM
- 1/33 334 Beds 3 Baths 1,759 SqFt$764,900Open 5/31 12PM-2PM
- 1/37 372 Beds 3 Baths 1,270 SqFt$599,900Open 5/31 1PM-3PM
- 1/27 274 Beds 4 Baths 1,938 SqFt$1,199,999Open Sun 1PM-4PM
- 1/50 504 Beds 4 Baths 2,341 SqFt$1,135,000Open 5/31 12PM-2PM
- 1/28 283 Beds 4 Baths 1,451 SqFt$675,000Open 5/31 2PM-4PM
- 1/45 455 Beds 4 Baths 2,029 SqFt$1,147,900Open Sun 2PM-4PM
- 1/49 495 Beds 5 Baths 2,468 SqFt$1,159,000Open Sun 12PM-2PM
- 1/49 494 Beds 4 Baths 1,959 SqFt$1,250,000New
- 1/50 504 Beds 4 Baths 2,078 SqFt$1,175,000New
- 1/16 162 Beds 1 Bath 753 SqFt$199,800New
- 1/21 211 Bed 1 Bath 532 SqFt$168,800New
1919 36 ST Southwest #305, Calgary, AB T3E 2Y8
Listed by Sotheby's International Realty Canada
Condo
- 1/17 175 Beds 2 Baths 1,016 SqFt$899,000New
3243 Kenmare CRES Southwest, Calgary, AB T3E 4R4
Listed by MaxWell Capital Realty
Single Family Home
- 1/23 233 Beds 3 Baths 1,344 SqFt$625,000New
- 1/43 433 Beds 3 Baths 1,630 SqFt$549,900New
- 1/26 262 Beds 2 Baths 846 SqFt$399,000New
- 1/43 433 Beds 3 Baths 1,818 SqFt$719,900Active
1921 27 ST Southwest #101, Calgary, AB T3E2E6
Listed by RE/MAX Real Estate (Mountain View)
Townhouse
- 1/37 373 Beds 4 Baths 1,167 SqFt$639,900Active
- 1/39 394 Beds 4 Baths 2,145 SqFt$1,100,000Price Dropped by $25K
- 1/50 504 Beds 4 Baths 2,011 SqFt$1,085,000Active
- 1/50 504 Beds 5 Baths 2,008 SqFt$1,225,000Active
- 1/32 322 Beds 2 Baths 1,232 SqFt$449,900Active