Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 246 Beds 4 Baths 2,459 SqFt$850,000Open Sat 12PM-2PM
2632 Capitol Hill CRES Northwest, Calgary, AB T2M 4C3
Listed by Datong Property Management Ltd.
Single Family Home
- 1/35 352 Beds 2 Baths 950 SqFt$799,000Open Sat 12PM-2PM
- 1/50 504 Beds 4 Baths 1,929 SqFt$948,000Open Sat 1PM-4PM
- 1/25 256 Beds 3 Baths 1,729 SqFt$1,490,000New
- 1/50 505 Beds 2 Baths 1,118 SqFt$1,100,000New
- 1/45 454 Beds 4 Baths 2,462 SqFt$1,289,900New
- 1/48 484 Beds 4 Baths 2,003 SqFt$1,099,000New
- 1/47 473 Beds 2 Baths 1,602 SqFt$839,000New
- 1/33 332 Beds 3 Baths 1,064 SqFt$739,000Active
- 1/45 454 Beds 2 Baths 938 SqFt$1,275,000Active
- 1/30 302 Beds 1 Bath 730 SqFt$559,000Active
- 1/40 405 Beds 4 Baths 1,938 SqFt$1,149,000Active
- 1/32 323 Beds 3 Baths 1,308 SqFt$698,880Price Dropped by $28K
- 1/46 463 Beds 2 Baths 979 SqFt$629,000Active
- 1/42 423 Beds 3 Baths 1,396 SqFt$975,000Price Dropped by $20K
- 1/31 316 Beds 2 Baths 2,646 SqFt$1,599,999Active
- 1/30 302 Beds 2 Baths 946 SqFt$649,900Active
- 1/35 351 Bed 1 Bath 530 SqFt$259,900Price Dropped by $40K
- 1/24 241 Bed 1 Bath 447 SqFt$464,700Price Dropped by $7K
- 1/10 102 Beds 2 Baths 875 SqFt$629,000Active
- 1/3 35 Beds 5 Baths 2,340 SqFt$1,285,000Active
2226 Halifax CRES Northwest, Calgary, AB T2M 4C9
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/28 282 Beds 3 Baths 1,023 SqFt$598,900Price Dropped by $1K
- 1/46 464 Beds 4 Baths 1,977 SqFt$1,100,000Price Dropped by $50K
- 1/15 158 Beds 7 Baths 2,735 SqFt$2,050,000Active